Select Page

DCEC Automotive Engine

DCEC engines are found in nearly every type of vehicle and equipment on earth – from emergency vehicles to mining haul trucks, it has been committed to providing customers with high performance, low operation cost, low emissions automotive engines.

DCEC adhering to the parent company’s technology and management advantages, the electronic automotive engines produced by DCEC are synchronizes with CMS global products, which are interchangeable for most of models.
Working closely with parent company Dongfeng Motors, developed engines according to Dongfeng Motor’s requirements, developed in conformity with the medium / heavy truck, tractor operating characteristics of diesel engine, and successfully applied in all major platform of Dongfeng trucks, greatly satisfied the needs of Dongfeng Motor. In addition, to better serve customers, DCEC has also taken various measures to optimize service network layout, with our global service network, and easy access parts supply, greatly speed up the service response. Whether for truck or buses, no matter what product you need, we will provide you with the most satisfactory.

DCEC auto engines proved its strong power in the 3000 meters altitude, and can also be easily start up with ultra-low temperature at – 35 ℃, it’s a reliable power solution for all kinds of harsh environment.

DCEC automotive engines are clean, efficient, reliable and durable, covering displacement from 3.9 to 14 liters, with power range from 125 HP to 680 HP.

Advantages of Automotive Engine

Large low speed torque, wide range of torque output, quicker start ability in mountainous areas, powerful climbing abilities, high plain driving speed, transport mileage per unit time is longer brings higher working efficiency for trucks powered by DCEC.
DCEC automotive engines originated from the CMS advanced design and superior manufacture, lower 20 % oil consumption than congeneric products. Rely on excellent reliability, Lower maintenance and repair costs, DCEC automotive engines has been widely used in all kinds of vehicles including light, medium and heavy trucks, medium and high-grade intercity buses, and large and medium-sized buses.

EQB / B Automotive 123-235 HP
C Automotive 220-325 HP
L Automotive 300-375 HP
L9NS6 Automotive 276-423 HP
D4.0NS6 Automotive 147-191 HP
ISB3.9S4 Automotive 123-158 HP
ISD4.5 Automotive 138-217 HP
ISD6.7 Automotive 207-289 HP
ISF2.8 Automotive 130-150 HP
ISF3.8 Automotive 153-168 HP
ISL8.9 Automotive 260-394 HP
ISL9.5 Automotive 288-419 HP
ISZ13 Automotive 424-525 HP
ISM11 Automotive 380-420 HP
Z14NS6 Automotive 480-591 HP
Z15NS6 Automotive 591-650 HP

Engine Model

Power/HP

0 100 200 300 400 500 600 700
Emission Srandard:Euro ⅠEuro ⅡEuro ⅢEuro ⅣEuro ⅤEuro ⅥEuro Ⅶ
DCEC Automotive Engine Catalogue
Series
Model

B140-33 | 140 HP @ 2500 RPM B170-33 | 170 HP @ 2500 RPM B190-33 | 190 HP @ 2500 RPM B210-33 | 210 HP @ 2500 RPM
EQB125-20 | 125 HP @ 2800 RPM EQB140-20 | 140 HP @ 2700 RPM EQB160-20 | 160 HP @ 2500 RPM EQB170-21 | 170 HP @ 2500 RPM
EQB180-20A | 180 HP @ 2500 RPM EQB180-20B | 180 HP @ 2500 RPM EQB190-20 | 190 HP @ 2800 RPM EQB190-21 | 190 HP @ 2500 RPM
EQB210-20A | 210 HP @ 2500 RPM EQB210-20B | 210 HP @ 2500 RPM EQB235-20 | 235 HP @ 2500 RPM
C220-10A | 220 HP @ 2400 RPM C220-10B | 220 HP @ 2400 RPM C230-10 | 230 BHP @ 2400 RPM C230-20 | 230 HP @ 2200 RPM
C240-10 | 240 BHP @ 2400 RPM C245-20A | 241 BHP @ 2400 RPM C245-20B | 243 HP @ 2200 RPM C260-20 | 260 HP @ 2500 RPM
C260-33 | 260 HP @ 2200 RPM C280-20 | 280 HP @ 2200 RPM C300-20A | 300 HP @ 2200 RPM C300-20B | 300 HP @ 2200 RPM
C325-20 | 325 HP @ 2200 RPM
L300-20 | 300 HP @ 2200 RPM L325-20 | 325 HP @ 2200 RPM L340-20 | 340 HP @ 2200 RPM L340-30 | 340 HP @ 2200 RPM
L360-20 | 360 HP @ 2200 RPM L360-30 | 360 HP @ 2200 RPM L375-30 | 375 HP @ 2200 RPM
L9NS6B280 | 276 HP @ 1900 RPM L9NS6B315 | 311 HP @ 1900 RPM L9NS6B340 | 335 HP @ 1900 RPM L9NS6B360 | 355 HP @ 1900 RPM
L9NS6B400 | 394 HP @ 1900 RPM L9NS6B400-II | 394 HP @ 1900 RPM L9NS6B430 | 423 HP @ 2100 RPM
D4.0NS6B150 | 147 HP @ 2400 RPM D4.0NS6B160 | 158 HP @ 2400 RPM D4.0NS6B170 | 167 HP @ 2400 RPM D4.0NS6B185 | 182 HP @ 2400 RPM
D4.0NS6B195 | 191 HP @ 2400 RPM D4.0NS6B195-II | 191 HP @ 2400 RPM
ISB3.9-125E40A | 123 HP @ 2500 RPM ISB3.9-140E40A | 136 HP @ 2500 RPM ISB3.9-160E41A | 158 HP @ 2500 RPM
ISDe140 30 | 138 HP @ 2500 RPM ISDe140-30B | 140 HP @ 2500 RPM ISDe140 41 | 138 HP @ 2300 RPM ISDe140 51 | 138 HP @ 2300 RPM
ISDe160 30 | 158 HP @ 2500 RPM ISDe160 30A | 160 HP @ 2700 RPM ISDe160 30B | 160 HP @ 2700 RPM ISDe160 30-II | 158 HP @ 2700 RPM
ISDe160 31 | 158 HP @ 2500 RPM ISDe160 41 | 158 HP @ 2300 RPM ISDe160 51 | 158 HP @ 2300 RPM ISDe180 30 | 182 HP @ 2500 RPM
ISDe180-30 | 185 HP @ 2700 RPM ISDe180 30-II | 182 HP @ 2500 RPM ISDe180 40 | 177 HP @ 2500 RPM ISDe185-30A | 182 HP @ 2500 RPM
ISDe185-30B | 185 HP @ 2500 RPM ISDe185 31 | 185 HP @ 2500 RPM ISDe185 41 | 185 HP @ 2500 RPM ISDe185 51 | 182 HP @ 2300 RPM
D4.5NS6B190 | 187 HP @ 2300 RPM ISDe200-30 | 200 HP @ 2300 RPM D4.5NS6B210 | 206 HP @ 2300 RPM D4.5NS6B220 | 217 HP @ 2300 RPM
ISDe210-30A | 207 HP @ 2500 RPM ISDe210-30B | 210 HP @ 2500 RPM ISDe230-30 | 226 HP @ 2500 RPM ISDe245-30 | 241 HP @ 2500 RPM
ISDe270-30A | 266 HP @ 2500 RPM ISDe270-30B | 281 HP @ 2500 RPM ISDe285-30 | 281 HP @ 2500 RPM ISDe285-50 | 281 HP @ 2500 RPM
D6.7NS6B260 | 256 HP @ 2300 RPM D6.7NS6B290 | 289 HP @ 2300 RPM
ISF2.8s3129T | 130 HP @ 3200 RPM ISF2.8s4129T | 130 HP @ 3200 RPM ISF2.8s4148T | 150 HP @ 3200 RPM
ISF3.8s3154 | 153 HP @ 2600 RPM ISF3.8s4R168 | 168 HP @ 2600 RPM
ISLe270 30 | 269 HP @ 2100 RPM ISLe290 30 | 285 HP @ 2100 RPM ISLe290-30 | 289 HP @ 2100 RPM ISLe290 40 | 285 HP @ 2100 RPM
ISLe290 50 | 285 HP @ 2100 RPM ISLe292 40 | 288 HP @ 2100 RPM ISLe292 50 | 285 HP @ 2100 RPM ISLe310 30 | 305 HP @ 2100 RPM
ISLe310-30 | 309 HP @ 2100 RPM ISLe315 40 | 311 HP @ 2100 RPM ISLe315 50 | 315 HP @ 2100 RPM ISLe325 40 | 320 HP @ 2100 RPM
ISLe325 50 | 324 HP @ 2100 RPM ISLe340 30 | 335 HP @ 2100 RPM ISLe340-30 | 340 HP @ 2100 RPM ISLe340 40 | 335 HP @ 2100 RPM
ISLe340 50 | 340 HP @ 2100 RPM ISLe360 40 | 335 HP @ 2100 RPM ISLe360 50 | 359 HP @ 2100 RPM ISLe375 30 | 368 HP @ 2100 RPM
ISLe375 30-II | 368 HP @ 2100 RPM ISLe375-30 | 375 HP @ 2100 RPM ISLe375-40 | 315 HP @ 2100 RPM ISLe375 50 | 375 HP @ 2100 RPM
ISLe380 50 | 379 HP @ 2100 RPM ISLe400 40 | 394 HP @ 2100 RPM ISL8.9-292E50A | 288 HP @ 2100 RPM ISL8.9-315E50A | 311 HP @ 2100 RPM
ISL8.9-340E51A | 337 HP @ 2100 RPM ISL8.9E5280B | 280 HP @ 2100 RPM ISL8.9E5320B | 260 HP @ 2500 RPM ISL8.9E5340B | 335 HP @ 2100 RPM
LK290 33 | 296 HP @ 2000 RPM LK340 33 | 343 HP @ 2000 RPM LK340 33-II | 337 HP @ 2000 RPM ISL9.5-292E40A | 288 HP @ 1900 RPM
ISL9.5-292E40A-ll | 288 HP @ 1900 RPM ISL9.5-292E42A | 288 HP @ 1900 RPM ISL9.5-292E43A | 288 HP @ 1900 RPM ISL9.5-315E40A | 311 HP @ 1900 RPM
ISL9.5-315E40A-II | 311 HP @ 1900 RPM ISL9.5-315E43A | 351 HP @ 1900 RPM ISL9.5-325E40A | 320 HP @1900 RPM ISL9.5-340E40A | 335 HP @ 1900 RPM
ISL9.5-340E40A-ll | 335 HP @ 1900 RPM ISL9.5-340E41A | 336 HP @ 1900 RPM ISL9.5-340E42A | 335 HP @ 1900 RPM ISL9.5-340E43A | 336 HP @ 1900 RPM
ISL9.5-350E40A | 347 HP @ 1900 RPM ISL9.5-350E40A-ll | 345 HP @ 1900 RPM ISL9.5-360E40A | 359 HP @ 1900 RPM ISL9.5-375E40A | 370 HP @ 1900 RPM
ISL9.5-375E40A-II | 370 HP @ 1900 RPM ISL9.5-375E42A | 370 HP @ 1900 RPM ISL9.5-385E40A | 382 HP @ 1900 RPM ISL9.5-385E40A-II | 382 HP @ 1900 RPM
ISL9.5-385E41A | 382 HP @ 1900 RPM ISL9.5-385E51A | 378 HP @ 1900 RPM ISL9.5-400E40A | 395 HP @ 1900 RPM ISL9.5-400E40A-II | 395 HP @ 1900 RPM
ISL9.5-425E40A | 419 HP @ 1900 RPM
ISZ425-40A | 425 HP @ 2100 RPM ISZ425-40B | 425 HP @ 2100 RPM ISZ425-41 | 424 HP @ 2100 RPM ISZ450-40A | 456 HP @ 2100 RPM
ISZ450-40B | 450 HP @ 2100 RPM ISZ450-41 | 450 HP @ 2100 RPM ISZ460-51 | 450 HP @ 2100 RPM ISZ520-41 | 450 HP @ 2100 RPM
ISZ525-40A | 525 HP @ 2100 RPM ISZ525-40B | 525 HP @ 2100 RPM ISZ525-40C | 525 HP @ 2100 RPM ISZ425 40 | 425 HP (317 kW) @ 2100 RPM
ISZ425 41 | 418 HP (425 Ps) @ 1900 RPM ISZ450 40 | 450 HP(335 kw)@ 2100 RPM ISZ480 40 | 480 HP (480 bhp) @ 2100 RPM ISZ480 41 | 473 HP (480 Ps) @ 1900 RPM
ISZ520 40 | 520 HP (520 bhp) @ 2100 RPM ISZ520 41 | 525 HP (392 kW) @ 2100 RPM ISZ525 40 | 512 HP (520 Ps) @ 1900 RPM
ISMe385-30 | 380 HP @ 1900 RPM ISMe420-30 | 420 HP @ 1900 RPM
Z14NS6B480 | 480 HP @ 1800RPM Z14NS6B520 | 520 HP @ 1800RPM Z14NS6B560 | 560 HP @ 1800RPM Z14NS6B600 | 591 HP @ 1800RPM
Z15NS6B600 | 519 HP @ 1800 RPM Z15NS6B630 | 622 HP @ 1800 RPM Z15NS6B660 | 650 HP @ 1800 RPM
——END——

Find Automotive Engines by Series

This is the list of all series of DCEC autmotive engines.
Click here to find automotive engines by type (Fuel System & Emission Standard).

WhatsApp Online logo

Sales Team


DuraMac Manager-Mr.LeoWhatApp-Icon

DuraMac SalesWhatApp-Icon

Generator-SinoGenWhatApp-Icon

EV System-EVMacWhatApp-Icon

Parts-PartMacWhatApp-Icon


Service Team

Sales Manager-Mrs.Wendy FuWhatApp-Icon

Sales Director-Mr.Jasper Lee WhatApp-Icon

Shipping ServiceWhatApp-Icon

Contact EMAC Now!

Subscribe To Our Newsletter

Subscribe To Our Newsletter

Subscribe to get the latest updates from www.jf-sanci.com

Welcome on board, we will keep you updated with latest news and business activities!

Pin It on Pinterest